Sector · CPV 45211200
Sheltered housing construction work
31 awards to 29 companies in this sector.
- CPV
- 45211200
- Cantons
- 3
31Awards
29Companies
3Cantons
Awards per month in this sector
Since Nov 2024, an average of 1.2 a month; busiest complete month: Jun 2025 (6).
| October 2024 | 2 awards |
|---|---|
| November 2024 | 2 awards |
| December 2024 | 2 awards |
| January 2025 | 4 awards |
| February 2025 | 0 awards |
| March 2025 | 0 awards |
| April 2025 | 0 awards |
| May 2025 | 2 awards |
| June 2025 | 66 awards |
| July 2025 | 0 awards |
| August 2025 | 1 award |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 1 award |
| December 2025 | 1 award |
| January 2026 | 5 awards |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 0 awards |
| July 2026 | 1 award |
| August 2026 | 3 awards |
| September 2026 | 0 awards |
| October 2026 | 1 award |
Striped column (Oct 2024): this month is only partly covered; the archive begins in August 2024 and was still incomplete in its first months. Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Groupe Egli AG | 2 | 1.3m |
| Stutz AG, Bauunternehmung, Willisau | 1 | 6.2m |
| CKW Gebäudetechnik AG | 1 | 2.9m |
| Jürg Kühni AG | 1 | 2.8m |
| Estermann Gipserunternehmen AG | 1 | 2.4m |
| PK Bau AG Schüpfheim | 1 | 2.1m |
| Entla AG | 1 | 1.8m |
| Schäfer Stammbach Partner AG | 1 | 1.4m |
| Sommer AG Konolfingen | 1 | 1.3m |
| Holzbau Linth AG | 1 | 1.1m |
| b:air AG | 1 | 986,000 |
| Rogana (Schweiz) AG | 1 | 694,000 |
| Equans Switzerland AG | 1 | 666,000 |
| Waldburger Gartenbau AG | 1 | 643,000 |
| HERZOG Küchen AG | 1 | 635,000 |
| SWM Metallbautechnik AG | 1 | 528,000 |
| Gebr. Vogel + Co. AG Schlosserei + Metallbau | 1 | 500,000 |
| Regent Schweiz AG | 1 | 464,000 |
| Buffone GmbH | 1 | 463,000 |
| Storama AG für Sonnen- und Wetterschutz-Technik | 1 | 421,000 |
| Lawil Gerüste AG | 1 | 418,000 |
| Müssig AG | 1 | 386,000 |
| Schindler Aufzüge AG / Zweigniederlassung Luzern | 1 | 337,000 |
| pircher partner KÄLTE & KLIMA AG | 1 | 330,000 |
| RWD Schlatter AG | 1 | 310,000 |
| Inevo AG | 1 | 291,000 |
| intelitec AG Stans | 1 | 235,000 |
| KOCH Group AG St. Gallen | 1 | 216,000 |
| SE Sicherheit & Energie AG | 1 | 176,000 |
CantonsAwards