Sector · CPV 45211340
Multi-dwelling buildings construction work
9 awards to 9 companies in this sector.
- CPV
- 45211340
- Cantons
- 3
9Awards
9Companies
3Cantons
Awards per month in this sector
9 awards in 4 months: Nov 2024 (3), Dec 2024 (4), Apr 2026 (1), Oct 2026 (1).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Dénériaz Bâtiment et Infrastructures SA | 1 | 2m |
| ARSA Constructions S.A. | 1 | 1.4m |
| Bitz travaux publics SA | 1 | 727,000 |
| swisspro SR SA, succursale de Sion | 1 | 608,000 |
| Ambord Toitures Sàrl | 1 | 332,000 |
| Zurbriggen AG | 1 | 288,000 |
| Groupe Egli AG | 1 | 243,000 |
| Ardag Sàrl | 1 | 147,000 |
| KONE (Schweiz) AG | 1 | 93,000 |
CantonsAwards