Sector · CPV 45215210
Construction work for subsidised residential accommodation
6 awards to 7 companies in this sector.
- CPV
- 45215210
- Cantons
- 2
6Awards
7Companies
2Cantons
Awards per month in this sector
6 awards in 3 months: Jun 2025 (4), Jul 2025 (1), Aug 2025 (1).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Delta Türsysteme AG | 1 | 1.2m |
| VIMA SARL | 1 | 840,000 |
| Inevo AG | 1 | 414,000 |
| Revaz, Constructions métalliques SA | 1 | 290,000 |
| Litex AG | 1 | 173,000 |
| Bohren Möbel AG | 1 | – no attributable amount |
| Röthlisberger AG, Die Schreinermanufaktur | 1 | – no attributable amount |
CantonsAwards