Sector · CPV 45252100
Sewage-treatment plant construction work
9 awards to 9 companies in this sector.
- CPV
- 45252100
- Cantons
- 6
9Awards
9Companies
6Cantons
Awards per month in this sector
9 awards in 7 months: Sep 2024 (1), Mar 2025 (1), Jun 2025 (1), Dec 2025 (1), Mar 2026 (1), Apr 2026 (1), Sep 2026 (3).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Marti Construction SA | 1 | 7.2m |
| Landolt + Co AG Bauunternehmung | 1 | 5.7m |
| Techfina SA | 1 | 5.6m |
| Veolia Ozonia Switzerland AG | 1 | 957,000 |
| S. Facchinetti S.A. | 1 | 653,000 |
| Picatech Huber AG | 1 | 585,000 |
| Dénériaz Construction Bois SA | 1 | 337,000 |
| sera Technology Swiss GmbH | 1 | 268,000 |
| SISTAG AG | 1 | 154,000 |
CantonsAwards