Sector · CPV 71520000
Construction supervision services
4 awards to 7 companies in this sector.
- CPV
- 71520000
- Cantons
- 2
4Awards
7Companies
2Cantons
Awards per month in this sector
4 awards in 2 months: Oct 2024 (1), Dec 2024 (3).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| EnerTrans Switzerland AG | 3 | – no attributable amount |
| BCL Schweiz AG | 1 | 662,000 |
| Axpo Grid AG | 1 | – no attributable amount |
| Azienda elettrica ticinese | 1 | – no attributable amount |
| EDP Personalberatung GmbH | 1 | – no attributable amount |
| Kummler+Matter EVT SA | 1 | – no attributable amount |
| Nexum Energietechnik GmbH | 1 | – no attributable amount |
CantonsAwards