Sector · CPV 77300000
Horticultural services
69 awards to 37 companies in this sector.
- CPV
- 77300000
- Cantons
- 6
69Awards
37Companies
6Cantons
Awards per month in this sector
Since Nov 2024, an average of 2 a month; busiest complete month: Apr 2026 (11).
| October 2024 | 9 awards |
|---|---|
| November 2024 | 2 awards |
| December 2024 | 0 awards |
| January 2025 | 4 awards |
| February 2025 | 0 awards |
| March 2025 | 0 awards |
| April 2025 | 0 awards |
| May 2025 | 1 award |
| June 2025 | 0 awards |
| July 2025 | 2 awards |
| August 2025 | 2 awards |
| September 2025 | 0 awards |
| October 2025 | 10 awards |
| November 2025 | 6 awards |
| December 2025 | 2 awards |
| January 2026 | 1 award |
| February 2026 | 0 awards |
| March 2026 | 1 award |
| April 2026 | 1111 awards |
| May 2026 | 0 awards |
| June 2026 | 0 awards |
| July 2026 | 1 award |
| August 2026 | 0 awards |
| September 2026 | 33 awards |
| October 2026 | 1414 awards |
Striped column (Oct 2024): this month is only partly covered; the archive begins in August 2024 and was still incomplete in its first months. Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Jos. Schneider AG | 9 | 625,000 |
| ISS Facility Services AG, Zürich | 6 | 1.7m |
| GGZ Gartenbau Genossenschaft | 5 | 4.8m |
| Kuhn LKA GmbH | 4 | 1.1m |
| rund ums grün ag | 4 | 689,000 |
| W&E Garten- und Landschaftsbau GmbH | 3 | 2.4m |
| GGZ Gartenbau-Genossenschaft Zürich | 3 | 2.2m |
| Maschinenring Mittelland AG | 3 | 1m |
| Linder Gartenbau AG | 2 | 2.2m |
| Bächler + Güttinger AG | 2 | 1.5m |
| Demiri Gartenbau GmbH | 2 | 1.3m |
| SPEZ AG | 2 | 738,000 |
| Reiss & Reber Garten- und Landschaftsbau AG | 2 | 526,000 |
| Lobsiger Gartenbau AG | 2 | 263,000 |
| Bill & Meyer Gartenbau AG | 1 | 1.9m |
| Schmid Bauunternehmung AG Buchrain | 1 | 1.4m |
| Göldi AG Garten- und Sportplatzbau | 1 | 1m |
| Hofmann Gruppe AG | 1 | 878,000 |
| Thoma-Bauspenglerei GmbH | 1 | 847,000 |
| Benicchio Giardini SA | 1 | 773,000 |
| Sandoz Paysages SA | 1 | 742,000 |
| Garten Holenstein AG | 1 | 612,000 |
| N.U.P Umweltpflegetechnik GmbH | 1 | 564,000 |
| crea Natura GmbH | 1 | 403,000 |
| Jost Service GmbH | 1 | 380,000 |
| 4 saisons SA | 1 | 365,000 |
| FREI THAYNGEN AG | 1 | 283,000 |
| Stähli Gartengestaltung GmbH | 1 | 232,000 |
| Fischer Multiwork GmbH | 1 | 211,000 |
| Nussbaumer Garten AG | 1 | 176,000 |
| Oxygen at Work AG | 1 | 70,000 |
| Agroservice Huber AG | 1 | – no attributable amount |
| Baum und Garten AG | 1 | – no attributable amount |
| Die Bräm AG | 1 | – no attributable amount |
| Läbesruum | 1 | – no attributable amount |
| Maschinenring (Schweiz) AG | 1 | – no attributable amount |
| Schutz Filisur Gartenbau Landschaftsbau AG | 1 | – no attributable amount |
CantonsAwards