Sector · CPV 79300000
Market and economic research; polling and statistics
17 awards to 15 companies in this sector.
- CPV
- 79300000
- Cantons
- 4
17Awards
15Companies
4Cantons
Awards per month in this sector
Since Dec 2024, an average of 0.8 a month; busiest complete months: Jul and Sep 2025 (3 each).
| December 2024 | 1 award |
|---|---|
| January 2025 | 1 award |
| February 2025 | 0 awards |
| March 2025 | 1 award |
| April 2025 | 0 awards |
| May 2025 | 2 awards |
| June 2025 | 1 award |
| July 2025 | 3 awards |
| August 2025 | 0 awards |
| September 2025 | 3 awards |
| October 2025 | 2 awards |
| November 2025 | 0 awards |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 1 award |
| May 2026 | 1 award |
| June 2026 | 0 awards |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 11 award |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Demo SCOPE AG | 4 | 9.4m |
| YouGov Schweiz AG | 2 | 5.7m |
| MIS Trend SA | 2 | 1.5m |
| Information Services Group Switzerland GmbH | 1 | 2.7m |
| TSM Treuhand GmbH | 1 | 1.1m |
| Jörg Schneider, js studien und analysen | 1 | 865,000 |
| Bietergemeinschaft gfs.bern, UniFR und FHGR | 1 | 637,000 |
| Smart Concept AG | 1 | 572,000 |
| EBP Schweiz AG | 1 | 429,000 |
| w hoch 2 GmbH | 1 | 138,000 |
| INFRAS AG | 1 | 124,000 |
| BAK Economics AG | 1 | – no attributable amount |
| BSS Volkswirtschaftliche Beratung AG | 1 | – no attributable amount |
| ETH Zürich | 1 | – no attributable amount |
| ZHAW Zürcher Hochschule für Angewandte Wissenschaften | 1 | – no attributable amount |
CantonsAwards