General code of the “Education and training” industry · CPV 80000000
Education and training services
30 awards to 24 companies in this sector.
- CPV
- 80000000
- Cantons
- 5
30Awards
24Companies
5Cantons
Awards per month in this sector
Since Nov 2024, an average of 1.3 a month; busiest complete months: Dec 2024 and Oct 2025 (5 each).
| November 2024 | 1 award |
|---|---|
| December 2024 | 55 awards |
| January 2025 | 0 awards |
| February 2025 | 0 awards |
| March 2025 | 0 awards |
| April 2025 | 0 awards |
| May 2025 | 2 awards |
| June 2025 | 1 award |
| July 2025 | 0 awards |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 55 awards |
| November 2025 | 1 award |
| December 2025 | 1 award |
| January 2026 | 1 award |
| February 2026 | 4 awards |
| March 2026 | 2 awards |
| April 2026 | 1 award |
| May 2026 | 0 awards |
| June 2026 | 0 awards |
| July 2026 | 4 awards |
| August 2026 | 1 award |
| September 2026 | 0 awards |
| October 2026 | 1 award |
Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Digicomp Academy AG | 4 | 2.2m |
| Resilienz Zentrum Schweiz GmbH | 3 | 671,000 |
| Miduca AG | 2 | 465,000 |
| ComCoeur GmbH | 2 | 304,000 |
| ecoLive management environnemental, Olivier Brüggimann | 2 | 24,000 |
| Graphil Communications Sàrl | 2 | – no attributable amount |
| ASC Languages SA | 1 | 2.3m |
| Kalaidos Fachhochschule AG | 1 | 1m |
| Protectas S.A. | 1 | 819,000 |
| SwissNova Services, société coopérative, succursale Impulsion | 1 | 696,000 |
| Fontana Print SA | 1 | 631,000 |
| SIRMED Schweizer Institut für Rettungsmedizin AG | 1 | 606,000 |
| Implement Consulting Group AG | 1 | 462,000 |
| berufsbildner.ch AG | 1 | 388,000 |
| Avenir Group AG | 1 | 370,000 |
| F. Gabus SA | 1 | 334,000 |
| AvantAge | 1 | 268,000 |
| K.A. Blöchliger AG / K.A.B. Brandschutz | 1 | 255,000 |
| Association J'aime ma Planète | 1 | 140,000 |
| Augmanted | 1 | – no attributable amount |
| Consortium AnimEco | 1 | – no attributable amount |
| NELL & ASSOCIES | 1 | – no attributable amount |
| Sorane S.A. Société de Rationalisation de l'Energie | 1 | – no attributable amount |
| WattEd Sàrl | 1 | – no attributable amount |
CantonsAwards