Research and development
Here are the contracts awarded in this sector, according to simap.ch. 11 of the 11 companies won exactly one contract in this sector.
- CPV
- 73
10Contracts awarded
11Companies
CHF 18.5m (CHF 18,540,386.83)Total awarded (CHF)excluding the contract awarded to several companies
Open tenders in the “Research and development” sector
We email you new tenders in the “Research and development” sector from all over Switzerland.
Contracts awarded each month in this sector
10 contracts in 7 months: Nov 2024 (2), Jan 2025 (2), Feb 2025 (1), May 2025 (1), Jul 2025 (2), Aug 2025 (1), Feb 2026 (1).
Companies
the 11 that won the most contracts| Company | Contracts | Total (CHF thousand) |
|---|---|---|
| Prognos AG | 1 | 13,127 (CHF 13,127,113.17) |
| Rapp AG | 1 | 1,298 (CHF 1,297,558) |
| Syspons GmbH | 1 | 1,049 (CHF 1,048,980) |
| Association Fourchette verte Valais | 1 | 831 (CHF 831,300) |
| Bidding consortium GOPA Worldwide Consultants GmbH and Ceval GmbH | 1 | 657 (CHF 657,492) |
| Colombus Consulting SA | 1 | 632 (CHF 632,385) |
| ZHAW Zürcher Hochschule für Angewandte Wissenschaften | 1 | 564 (CHF 564,130.66) |
| etherna immunotherapies NV | 1 | 235 (CHF 235,250) |
| Universität Freiburg, Departement für Zeitgeschichte, Prof. Dr. Christina Späti | 1 | 146 (CHF 146,178) |
| Hintermann & Weber AG | 1 | – no attributable amount |
| Kaden und Partner AG | 1 | – no attributable amount |
Public buyers
the 9 that awarded the most contracts| Public buyer | Contracts | Total (CHF thousand) |
|---|---|---|
| State Secretariat for Economic Affairs SECO, Economic Cooperation and Development | 2 | 1,706 (CHF 1,706,472) |
| Bundesamt für Energie | 1 | 13,127 (CHF 13,127,113.17) |
| Bundesamt für Verkehr BAV | 1 | 1,298 (CHF 1,297,558) |
| Etat du Valais, Département de l'économie et de la formation, Service de l'agriculture | 1 | 831 (CHF 831,300) |
| Genève Aéroport | 1 | 632 (CHF 632,385) |
| Bau- und Verkehrsdepartement des Kantons Basel-Stadt, Kantonale Fachstelle für öffentliche Beschaffungen (KFöB) | 1 | 564 (CHF 564,130.66) |
| Universität Zürich Assetmanagement | 1 | 235 (CHF 235,250) |
| Stadt Zürich, Präsidialdepartement | 1 | 146 (CHF 146,178) |
| Amt für Raumentwicklung Kanton Thurgau | 1 | – no attributable amount |
Contracts awarded by canton
Source: simap.ch, our analysis · Chart data (CSV)