Contracting authority · Ticino
Azienda Elettrica Ticinese
22 awards awarded to 21 companies and published on simap.ch.
- Canton
- TI
- Companies
- 21
22Awards
21Companies
33 mTotal CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| Sampietro SA | 2 | 1’429’277 |
| Nexans Suisse SA | 2 | 2’287’833 |
| ETAVIS Elettro-Impianti SA | 1 | 647’251 |
| Silvano Pozzi SA | 1 | |
| Ennio Ferrari SA | 1 | |
| Equans Switzerland AG | 1 | 471’820 |
| Cellpack Power Systems AG | 1 | 250’033 |
| ADAMS SCHWEIZ AG | 1 | 5’892’534 |
| Siemens Schweiz AG | 1 | 729’680 |
| Casada SA | 1 | 3’329’979 |
| Officine Ghidoni SA | 1 | 371’800 |
| Veragouth SA | 1 | 1’605’485 |
| Implenia Schweiz AG | 1 | 2’000’341 |
| Fäh Maschinen- und Anlagenbau AG | 1 | 675’366 |
| DEG.MO SAGL | 1 | 734’826 |
| Paolucci SA | 1 | 470’773 |
| Tech-Insta SA | 1 | 329’535 |
| 4ITSolutions Sagl | 1 | 163’676 |
| Eduard Steiner AG Rikon | 1 | |
| Kummler+Matter EVT AG | 1 | |
| ISOPERMAPROOF AG | 1 | 11’675’992 |
SectorsCPV
- Fertigbauelemente1
- Kugelventile1
- Bauarbeiten für Industriebauten1
- Stauverschlüsse1
Awardschronological