Contracting authority · Ticino
Aziende Industriali di Lugano (AIL) SA
11 awards awarded to 11 companies and published on simap.ch.
- Canton
- TI
- Companies
- 11
11Awards
11Companies
16 mTotal CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| Luigi Tunesi ingegneria SA | 1 | 841’919 |
| Securitas AG Schweizerische Bewachungsgesellschaft | 1 | 3’156’477 |
| Nexans Suisse SA | 1 | 2’699’053 |
| LUCCHINI & CANEPA INGEGNERIA SA | 1 | 194’934 |
| MATURI E SAMPIETRO SA | 1 | 646’216 |
| Schenk AG Heldswil | 1 | 3’758’875 |
| Energy Vault SA | 1 | 3’850’408 |
| Implenia Schweiz AG | 1 | |
| Tech-Insta SA | 1 | 662’351 |
| Conconi Sud SA | 1 | 234’737 |
| Walo Bertschinger SA Ticino | 1 |
SectorsCPV
- Akkumulatoren und Batterien1
Awardschronological