Contracting authority · Vaud
Commune de Lausanne – Direction du logement, de l'environnement et de l'architecture - Service d’architecture et du logement
13 awards awarded to 10 companies and published on simap.ch.
- Canton
- VD
- Companies
- 10
13Awards
10Companies
6’917’638Total CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| Condecta Romandie, succursale de Condecta AG | 2 | 1’666’917 |
| Bréa Ingénieurs Conseils Sàrl | 2 | 662’135 |
| Planair SA | 2 | 811’609 |
| Tecnoprogetti SA | 1 | 251’195 |
| PHIDA Étanchéité (VD) SA | 1 | 217’610 |
| Walo Bertschinger SA Romandie | 1 | 1’693’844 |
| Miraco SA | 1 | 171’814 |
| Climatec SA | 1 | 477’562 |
| SPIE MTS SA | 1 | 582’796 |
| MINO SA | 1 | 382’155 |
Awardschronological