Contracting authority
Commune de Lausanne – Direction du logement, de l'environnement et de l'architecture - Service d’architecture et du logement
23 awards made to 19 companies and published on simap.ch.
- Main canton
- Vaud
- Companies
- 19
23Awards
19Companies
CHF 14.5mTotal of published amounts
This contracting authority’s awards per month
Since May 2025, an average of 1.2 a month; busiest complete month: Aug 2026 (6).
| May 2025 | 1 award |
|---|---|
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 2 awards |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 0 awards |
| December 2025 | 3 awards |
| January 2026 | 1 award |
| February 2026 | 0 awards |
| March 2026 | 1 award |
| April 2026 | 0 awards |
| May 2026 | 2 awards |
| June 2026 | 3 awards |
| July 2026 | 0 awards |
| August 2026 | 66 awards |
| September 2026 | 1 award |
| October 2026 | 3 awards |
Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Condecta Romandie, succursale de Condecta AG | 2 | 1.7m |
| graf & rouault architectes Sàrl | 2 | 872,000 |
| Planair SA | 2 | 812,000 |
| Bréa Ingénieurs Conseils Sàrl | 2 | 662,000 |
| AMSLER DOM architectes associés Sàrl | 1 | 3m |
| Walo Bertschinger SA Romandie | 1 | 1.7m |
| AAPA SA | 1 | 1.5m |
| SPIE MTS SA | 1 | 583,000 |
| Maurice Beaud Fils Constructions S.A. | 1 | 528,000 |
| Climatec SA | 1 | 478,000 |
| Macullo SA | 1 | 467,000 |
| MINO SA | 1 | 382,000 |
| Zuttion Construction VD SA | 1 | 343,000 |
| Varrin S.A. | 1 | 309,000 |
| Romande Energie Services SA | 1 | 308,000 |
| EG Magenta Sàrl | 1 | 265,000 |
| Tecnoprogetti SA | 1 | 251,000 |
| PHIDA Étanchéité (VD) SA | 1 | 218,000 |
| Miraco SA | 1 | 172,000 |
Awards by industry
Number of awards per industry. Industries are the top-level groups of the CPV, the EU’s standard classification of works, supplies and services; each covers many specific sectors.
- Construction work1461%
- Architecture and engineering939%
Specific sectors (exact CPV code)
Awardsnewest first