Sector · CPV 09331200
Solar photovoltaic modules
22 awards to 17 companies in this sector.
- CPV
- 09331200
- Cantons
- 7
22Awards
17Companies
7Cantons
Awards per month in this sector
Since Nov 2024, an average of 1 a month; busiest complete month: Nov 2024 (3).
| November 2024 | 33 awards |
|---|---|
| December 2024 | 1 award |
| January 2025 | 1 award |
| February 2025 | 2 awards |
| March 2025 | 1 award |
| April 2025 | 0 awards |
| May 2025 | 2 awards |
| June 2025 | 2 awards |
| July 2025 | 2 awards |
| August 2025 | 2 awards |
| September 2025 | 0 awards |
| October 2025 | 1 award |
| November 2025 | 0 awards |
| December 2025 | 0 awards |
| January 2026 | 2 awards |
| February 2026 | 1 award |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 1 award |
| July 2026 | 1 award |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Planeco GmbH | 3 | 1.6m |
| Sonnwende GmbH | 2 | 404,000 |
| Marti Technik AG | 2 | 371,000 |
| GTS SA | 2 | 108,000 |
| DHP Technology AG | 1 | 5.1m |
| clevergie ag | 1 | 719,000 |
| AIO-Solar AG | 1 | 451,000 |
| RESiQ AG | 1 | 309,000 |
| PV-Tec GmbH | 1 | 308,000 |
| Hug + Kappeler AG | 1 | 299,000 |
| Senero AG | 1 | 292,000 |
| LESOL GmbH | 1 | 238,000 |
| CKW Gebäudetechnik AG | 1 | 234,000 |
| greencover ag | 1 | 208,000 |
| Suneco AG | 1 | 90,000 |
| SyEnergy AG | 1 | – no attributable amount |
| tritec AG | 1 | – no attributable amount |
CantonsAwards