Sector · CPV 31700000
Electronic, electromechanical and electrotechnical supplies
9 awards to 9 companies in this sector.
- CPV
- 31700000
- Cantons
- 4
9Awards
9Companies
4Cantons
Awards per month in this sector
9 awards in 5 months: Feb 2025 (1), Jun 2025 (1), Dec 2025 (4), Jan 2026 (1), May 2026 (2).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| LTG Switzerland GmbH | 1 | 2m |
| GE Grid (Switzerland) GmbH | 1 | 1.5m |
| Edmondo Franchini SA | 1 | 1.1m |
| ABB Schweiz AG | 1 | 409,000 |
| Solmani SA | 1 | 395,000 |
| Pfiffner Messwandler AG | 1 | 338,000 |
| Siemens Energy AG | 1 | 212,000 |
| ActVisual GmbH | 1 | 155,000 |
| Hitachi Energy AG | 1 | – no attributable amount |
CantonsAwards