Sector · CPV 45214100
Construction work for kindergarten buildings
14 awards to 12 companies in this sector.
- CPV
- 45214100
- Cantons
- 3
14Awards
12Companies
3Cantons
Awards per month in this sector
Since Nov 2024, an average of 0.6 a month; busiest complete month: Feb 2026 (8).
| November 2024 | 3 awards |
|---|---|
| December 2024 | 0 awards |
| January 2025 | 0 awards |
| February 2025 | 0 awards |
| March 2025 | 0 awards |
| April 2025 | 0 awards |
| May 2025 | 0 awards |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 2 awards |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 1 award |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 88 awards |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 0 awards |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Gipsergeschäft Marchese AG | 2 | 102,000 |
| Groupe Egli AG | 2 | 95,000 |
| Gindraux Fenêtres S.A. | 1 | 726,000 |
| Brenzikofer Holzbau AG | 1 | 544,000 |
| Maison Bornet SA | 1 | 327,000 |
| Realsport Group SA | 1 | 319,000 |
| Sutter Bauunternehmung AG | 1 | 286,000 |
| Schibli AG | 1 | 204,000 |
| Atelier Volet Charpentier/Bâtisseur SA | 1 | 202,000 |
| Blumer Fensterwerke AG | 1 | 161,000 |
| Lippuner Energie- und Metallbautechnik AG | 1 | 42,000 |
| Schlichtherle + Gillner AG | 1 | 38,000 |
CantonsAwards