Sector · CPV 45221250
Underground work other than tunnels, shafts and subways
64 awards to 48 companies in this sector.
- CPV
- 45221250
- Cantons
- 13
64Awards
48Companies
13Cantons
Awards per month in this sector
Since Nov 2024, an average of 2.7 a month; busiest complete months: Dec 2025 and Jun 2026 (5 each).
| October 2024 | 2 awards |
|---|---|
| November 2024 | 1 award |
| December 2024 | 3 awards |
| January 2025 | 4 awards |
| February 2025 | 3 awards |
| March 2025 | 4 awards |
| April 2025 | 0 awards |
| May 2025 | 3 awards |
| June 2025 | 3 awards |
| July 2025 | 0 awards |
| August 2025 | 3 awards |
| September 2025 | 4 awards |
| October 2025 | 2 awards |
| November 2025 | 3 awards |
| December 2025 | 55 awards |
| January 2026 | 2 awards |
| February 2026 | 4 awards |
| March 2026 | 1 award |
| April 2026 | 1 award |
| May 2026 | 2 awards |
| June 2026 | 55 awards |
| July 2026 | 3 awards |
| August 2026 | 2 awards |
| September 2026 | 33 awards |
| October 2026 | 1 award |
Striped column (Oct 2024): this month is only partly covered; the archive begins in August 2024 and was still incomplete in its first months. Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
CantonsAwards