Sector · CPV 45262522
Masonry work
10 awards to 10 companies in this sector.
- CPV
- 45262522
- Cantons
- 6
10Awards
10Companies
6Cantons
Awards per month in this sector
10 awards in 7 months: Dec 2024 (1), Feb 2025 (2), May 2025 (2), Aug 2025 (1), Jan 2026 (1), Jul 2026 (1), Sep 2026 (2).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Implenia Schweiz AG | 2 | 6.9m |
| Conforti SA | 1 | 3.2m |
| Frutiger SA Vaud | 1 | 2.6m |
| De Luca AG | 1 | 1.6m |
| C. POUSAZ SA | 1 | 1.3m |
| Grisoni-Zaugg S.A., succursale Saint-Légier-La Chiésaz | 1 | 778,000 |
| PMB Construction SA | 1 | 711,000 |
| Grisoni-Zaugg S.A., siège social Vuadens | 1 | 684,000 |
| Entreprise Vaudan SA | 1 | – no attributable amount |
| Polli et Cie S.A. | 1 | – no attributable amount |
CantonsAwards