Contracting authority · Zurich
ETH Zürich - Abt. Procurement & Export Services
22 awards awarded to 21 companies and published on simap.ch.
- Canton
- ZH
- Companies
- 21
22Awards
21Companies
13 mTotal CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| Fehlmann AG | 2 | 818’903 |
| Bruker Switzerland AG | 1 | 187’770 |
| Newemag AG | 1 | 603’738 |
| Wesemann Schweiz AG | 1 | 743’284 |
| Oxford Instruments GmbH | 1 | |
| FUNKE LETTERSHOP AG | 1 | |
| Portmann Instruments AG | 1 | 430’778 |
| AXA Versicherungen AG | 1 | 1’598’803 |
| Leica Microsystems (Schweiz) AG | 1 | 1’175’000 |
| Baloise Versicherung AG | 1 | 216’846 |
| Quad Systems AG | 1 | 188’094 |
| Evatec AG | 1 | 2’870’055 |
| Büro Schoch Werkhaus AG | 1 | 1’087’918 |
| K.A. Blöchliger AG / K.A.B. Brandschutz | 1 | 255’000 |
| Elma Electronic AG | 1 | 261’004 |
| PricewaterhouseCoopers AG | 1 | 251’300 |
| Nanoscribe GmbH & Co. KG | 1 | |
| DMG MORI Schweiz AG | 1 | |
| UBS Switzerland AG | 1 | 295’643 |
| Lehmanns Media GmbH | 1 | 1’891’750 |
| SURFACE systems + technology GmbH & Co KG | 1 |
Awardschronological