Leather, textiles, plastic, rubber
Here are the contracts awarded in this sector, according to simap.ch.
- CPV
- 19
11Contracts awarded
8Companies
CHF 9.36m (CHF 9,361,530.26)Total awarded (CHF)excluding the contract awarded to several companies
Open tenders in the “Leather, textiles, plastic, rubber” sector
We email you new tenders in the “Leather, textiles, plastic, rubber” sector from all over Switzerland.
Contracts awarded each month in this sector
11 contracts in 7 months: Nov 2024 (2), Mar 2025 (1), Dec 2025 (1), Mar 2026 (3), Aug 2026 (1), Sep 2026 (1), Oct 2026 (2).
Companies
the 8 that won the most contracts| Company | Contracts | Total (CHF million) |
|---|---|---|
| MP Multipack AG | 4 | 3.3 (CHF 3,342,413.90) |
| FO-Security AG | 3 | 2.6 (CHF 2,583,329.46) |
| Petroplast AG | 2 | 3.0 (CHF 3,035,315.70) |
| Travaux spéciaux Biollay S.A. | 1 | 0.4 (CHF 400,471.20) |
| Lyreco Switzerland SA, Succursale Perly | 1 | – no attributable amount |
| Ofrex AG | 1 | – no attributable amount |
| Société BIC (Suisse) SA | 1 | – no attributable amount |
| Waser + Co. AG | 1 | – no attributable amount |
Public buyers
the 8 that awarded the most contracts| Public buyer | Contracts | Total (CHF million) |
|---|---|---|
| armasuisse, Geschäftsbereich Ressourcen und Support, CC WTO | 3 | 3.1 (CHF 3,088,541.05) |
| Entsorgung St.Gallen | 2 | 1.7 (CHF 1,665,582.48) |
| Bau- und Verkehrsdepartement des Kantons Basel-Stadt, Kantonale Fachstelle für öffentliche Beschaffungen (KFöB) | 1 | 2.3 (CHF 2,312,259) |
| HBD - Immobilien Stadt Zürich (IMMO) | 1 | 1.2 (CHF 1,189,395.38) |
| Syndicat Intercommunal du district de Porrentruy (DECIVAL Sàrl) | 1 | 0.5 (CHF 451,408.30) |
| consortium de maîtres d'ouvrage de la caserne de Marly (Espaces & environnement sàrl) | 1 | 0.4 (CHF 400,471.20) |
| TED - Entsorgung + Recycling Zürich (ERZ) Hagenholzstrasse 110, Zürich | 1 | 0.3 (CHF 253,872.85) |
| Centrale commune d'achats (CCA) | 1 | – no attributable amount |
Contracts awarded by canton
- Bern328%
- St. Gallen218%
- Zurich218%
- Basel-Stadt19%
- Fribourg19%
- Geneva19%
- Jura19%
Source: simap.ch, our analysis · Chart data (CSV)